Results for SMO 2008
Singapore Mathematics Olympiad (Junior) 2008
Top 20 Team Ranking for SMO (Junior)
A total of 123 schools/teams took part in the Junior competition.
Top 3 places will be announced during SMS Prize Presentation Ceremony
Rank | Name of School |
1 | Raffles Institution |
2 | Hwa Chong Institution |
2 | NUS High School of Mathematics and Science |
4 | Raffles Girls’ School (Secondary) |
5 | Chung Cheng High School ( Main ) |
6 | Anglo-Chinese School (Independent) |
6 | Xinmin Secondary School |
8 | Nanyang Girls’ High School |
9 | Catholic High School |
9 | Hwa Chong International School |
9 | Tanjong Katong Secondary School |
12 | St Joseph ‘s Institution |
13 | Dunman High School |
13 | Victoria School |
15 | Nan Chiau High School |
15 | Nan Hua High School |
15 | River Valley High School |
18 | Anderson Secondary School |
18 | St Andrew’s Secondary School |
20 | Bukit Panjang Govt High School |
Top 30 Individual Ranking for SMO (Junior)
A total of 4766 students in the Junior competition.
Top 10 places will be announced during SMS Prize Presentation Ceremony
Rank | Name | School |
1 | LEE YOU JUN | Raffles Institution |
2 | JOHAN GUNARDI | Indonesia |
3 | ANG YAN SHENG | NUS High School of Mathematics and Science |
4 | KE YUXUAN | Raffles Institution |
5 | DING YUE | Raffles Institution |
6 | LIM JECK | NUS High School of Mathematics and Science |
7 | JENNIFER SANTOSO | Indonesia |
8 | JEREMIAH RIKER GUNAWAN | Indonesia |
9 | KUAN SHENG LONG JASPER | Raffles Institution |
10 | GAO SHENGHAN | Raffles Institution |
11 | KOR CHONG LUCK RYAN | Raffles Institution |
12 | GAN WEI LIANG | Hwa Chong Institution |
13 | LI ER LU LAWRENCE | Raffles Institution |
14 | STEPHEN SANJAYA | Indonesia |
15 | KUAN JUN JIE JOSEPH | Raffles Institution |
16 | PETER TIRTOWIJOYO YOUNG | Indonesia |
17 | JONATHAN YONG REN JIE | Hwa Chong Institution |
18 | BIVAN ALZACKY HARMANTO | Indonesia |
19 | ANG YU JIAN | NUS High School of Mathematics and Science |
20 | HUAN YAN QI | Raffles Institution |
20 | LEE DONG CHAN | Raffles Institution |
22 | JAZLENE ONG JINGWEN | NUS High School of Mathematics and Science |
23 | JANE ELIZABETH CHUA YUZHEN | Raffles Girls’ School (Secondary) |
24 | NATHANAEL WONG ZHIXIN | Raffles Institution |
25 | GONG CHEN | Hwa Chong Institution |
26 | LEE MEN QUAN | Hwa Chong Institution |
27 | LIU FANGXU | Hwa Chong Institution |
28 | KOH JING XUAN | Raffles Institution |
29 | YANG YANG | Raffles Institution |
30 | BAY WEI HENG | Hwa Chong Institution |
Singapore Mathematics Olympiad (Senior) 2008
Top 20 Team Ranking for SMO (Senior)
A total of 111 schools/teams took part in the Senior competition.
Top 3 places will be announced during SMS Prize Presentation Ceremony
Rank | Name of School |
1 | Raffles Institution |
2 | NUS High School of Mathematics and Science |
3 | Hwa Chong Institution |
4 | Nanyang Girls’ High School |
5 | River Valley High School |
6 | Anglo-Chinese School (Independent) |
7 | Raffles Girls’ School (Secondary) |
8 | St Joseph ‘s Institution |
9 | Commonwealth Secondary School |
10 | Dunman High School |
11 | Catholic High School |
12 | Zhonghua Secondary School |
13 | Singapore Chinese Girls’ School |
14 | Victoria School |
15 | Tanjong Katong Girls’ School |
16 | Anderson Secondary School |
16 | Nan Hua High School |
18 | Bukit Panjang Govt High School |
19 | Swiss Cottage Secondary School |
20 | Anglican High School |
20 | United World College of South East Asia |
Top 30 Individual Ranking for SMO (Senior)
A total of 3337 students in the Senior competition.
Top 10 places will be announced during SMS Prize Presentation Ceremony
Rank | Name | School |
1 | LOH YAO CHEN IVAN | Raffles Institution |
2 | NIE TIAN | Hwa Chong Institution |
3 | TNG JIA HAO BARRY | Raffles Institution |
4 | GOH JUN LE | NUS High School of Mathematics and Science |
5 | CHENG LUYU | Raffles Institution |
6 | KANG ZI YANG | Raffles Institution |
7 | HOANG KIM LIEN | Nanyang Girls’ High School |
8 | CHAN JUN NENG RYAN | NUS High School of Mathematics and Science |
9 | NGUYEN DANG MINH | Anglo-Chinese School (Independent) |
10 | HOW PENG HUI | Nanyang Girls’ High School |
11 | ANG JIE JUN | Anglo-Chinese School (Independent) |
12 | LOW JIN SIANG | NUS High School of Mathematics and Science |
13 | TRAN ANH SON | Anglo-Chinese School (Independent) |
14 | CHEN HONGYI | Raffles Institution |
15 | CHEE CHONG KIT NICHOLAS | Raffles Institution |
16 | XUE WEI KANG | Hwa Chong Institution |
16 | CHIN ZHAN XIONG | Raffles Institution |
18 | FU RONG | Zhonghua Secondary School |
19 | HOANG QUANG MINH | St Joseph’s Institution |
20 | LIM SUNG HYUN | NUS High School of Mathematics and Science |
21 | KAWISORN KAMTUE | Commonwealth Secondary School |
21 | SHEN ZEYU | Hwa Chong Institution |
23 | IVAN WANGSA CIPTA LINGGA | Indonesia |
24 | WANG CHANGTIAN | Hwa Chong Institution |
25 | HU XU LING | River Valley High School |
26 | LAM JUN WEI | NUS High School of Mathematics and Science |
27 | WAYNE LIN | NUS High School of Mathematics and Science |
28 | TO PHUNG HUY | St Joseph’s Institution |
29 | VU MINH DUC | Anglo-Chinese School (Independent) |
30 | TAN KOK HOW | Swiss Cottage Secondary School |
30 | PEERAPONG ASANAPHOOREEKORN | Anglo-Chinese School (Independent) |
Singapore Mathematics Olympiad (Open) 2008
Top 10 Team Ranking for SMO (Open)
A total of 74 schools/teams took part in the Open competition.
Top 3 places will be announced during SMS Prize Presentation Ceremony
Rank | Name of School |
1 | Hwa Chong Institution |
1 | Raffles Junior College |
3 | Raffles Institution |
4 | NUS High School of Mathematics and Science |
5 | National Junior College |
5 | Victoria Junior College |
7 | Raffles Girls’ School (Secondary) |
7 | River Valley High School |
9 | Anglo-Chinese School (Independent) |
9 | Zhonghua Secondary School |
Top 30 Individual Ranking for SMO (Open)
A total of 1945 students in the Open competition.
Top 10 places will be announced during SMS Prize Presentation Ceremony
Rank | Name | School |
1 | LIM WEI QUAN | Hwa Chong Institution |
2 | HE SHI | Raffles Institution |
3 | CHIAM JIA-HAN | Raffles Junior College |
4 | HOW PENG HUI | Nanyang Girls’ High School |
5 | LOH YAO CHEN IVAN | Raffles Institution |
6 | LONG XUEPING | Raffles Junior College |
7 | ZHU YECHAO | Hwa Chong Institution |
8 | LEI LEI | NUS High School of Mathematics and Science |
8 | LIU SHIJIE | Hwa Chong Institution |
10 | DAO PHUC QUANG TRI | Commonwealth Secondary School |
11 | WANG XIAO MIN | Hwa Chong Institution |
11 | TAN JUANHE | Raffles Junior College |
11 | ZHANG LIANG | Victoria Junior College |
14 | KAWISORN KAMTUE | Commonwealth Secondary School |
14 | HOANG KIM LIEN | Nanyang Girls’ High School |
16 | DU YAO | Raffles Junior College |
17 | LIM JUN REN | Raffles Junior College |
18 | NGUYEN QUI HIEU | National Junior College |
19 | CHANJUNNENG RYAN | NUS High School of Mathematics and Science |
20 | NGUYEN TRUNG QUAN | Victoria Junior College |
20 | CHEN XI | Raffles Junior College |
21 | NGUYEN DANG MINH | Anglo-Chinese School (Independent) |
23 | DOMINIC LEE JUN | NUS High School of Mathematics and Science |
23 | YAN WENXIAN | Raffles Junior College |
25 | QUAN CHENGZHANG | Hwa Chong Institution |
25 | ZHONG JIANLIN | Hwa Chong Institution |
27 | LI JI | Raffles Junior College |
28 | YANG HONGBIN | Hwa Chong Institution |
28 | CHENG LUYU | Raffles Institution |
28 | SONG ZHIWEI | Raffles Institution |